Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 8:15 AM | 9:05 AM | 50 min |
| 2nd Period | 9:10 AM | 10:00 AM | 50 min |
| 3rd Period | 10:05 AM | 11:05 AM | 60 min |
| 4th Period (these students have 2nd lunch) | 11:10 AM | 12:00 PM | 50 min |
| 4th Period (these students have 1st lunch) | 11:50 AM | 12:45 PM | 55 min |
| 5th Period | 12:50 PM | 1:40 PM | 50 min |
| 6th Period | 1:45 PM | 2:35 PM | 50 min |
| 7th Period | 2:40 PM | 3:30 PM | 50 min |
